Today’s Hours Getting Hours
Mason Power Recliner with Power Headrest
| Weight | 153 lbs |
|---|---|
| Dimensions | 41 × 40 × 43 in |
| Brand | Flexsteel |
| Color | Beige |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Transitional |
Mason Power Reclining Loveseat
| Weight | 220 lbs |
|---|---|
| Dimensions | 40 × 66 × 43 in |
| Brand | Flexsteel |
| Color | White |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Transitional |
Mason Power Reclining Sofa
| Weight | 271 lbs |
|---|---|
| Dimensions | 40 × 91 × 43 in |
| Brand | Flexsteel |
| Color | White |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Transitional |
Mason Power Reclining Sofa with Power Headrests
| Weight | 295 lbs |
|---|---|
| Dimensions | 40 × 91 × 43 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Power Headrest, Power Recline, USB |
| Style | Transitional |
Mason Power Rocking Recliner
| Weight | 151 lbs |
|---|---|
| Dimensions | 41 × 40 × 43 in |
| Brand | Flexsteel |
| Color | Beige |
| Features | Customizable, Fabric, Power Recline, Rocker, USB |
| Style | Transitional |
Mason Power Rocking Recliner with Power Headrest
| Weight | 141 lbs |
|---|---|
| Dimensions | 41 × 40 × 43 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Power Headrest, Power Recline, Rocker, USB |
| Style | Transitional |
Matthews Power Glider Recliner
| Brand | Bassett Furniture |
|---|---|
| Color | Blue |
| Features | Fabric, Power Recline, USB |
| Style | Transitional |
Miller Power Recliner with Power Headrest and Lumbar
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Leather, Power Headrest, Power Lumbar, Power Recline, Reclining Furniture, USB, Wall Saver |
| Style | Transitional |
Miller Reclining Loveseat Power
| Brand | Flexsteel |
|---|---|
| Color | Beige, Tan |
| Features | Cupholders, Customizable, Leather, Power, Power Recline, Reclining Furniture, USB |
| Style | Transitional |
Minnie P2 Rocker Recliner
| Brand | Flexsteel |
|---|---|
| Color | Blue |
| Features | Customizable, Fabric, Power, Power Headrest, Power Recline, Recline, Reclining Furniture, USB |
| Style | Casual, Traditional |
Minnie Power Recliner
| Weight | 123 lbs |
|---|---|
| Dimensions | 41 × 34 × 42 in |
| Brand | Flexsteel |
| Color | Navy |
| Features | Customizable, Fabric, Power Recline, USB |
| Style | Traditional |
Minnie Power Recliner with Power Headrest
| Weight | 135 lbs |
|---|---|
| Dimensions | 41 × 34 × 42 in |
| Brand | Flexsteel |
| Color | Navy |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Traditional |
Minnie Power Rocking Recliner
| Brand | Flexsteel |
|---|---|
| Color | Blue, Grey |
| Features | Customizable, Fabric, Power Headrest, Power Recline, Reclining Furniture, USB |
| Style | Transitional |
Motion Reclining Sock Arm Sofa
| Weight | 298 lbs |
|---|---|
| Dimensions | 39 × 86 × 41.5 in |
| Brand | Bassett Furniture |
| Color | Grey |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Transitional |
Motion Tall Back Sock Arm Recliner
| Weight | 142 lbs |
|---|---|
| Dimensions | 39 × 37 × 44.5 in |
| Brand | Bassett Furniture |
| Color | Grey |
| Features | Customizable, Fabric, Power Headrest, Power Recline, Upholstered, USB |
| Style | Transitional |











