Today’s Hours Getting Hours
Penn Power Reclining Sofa with Power Headrests and Lumbar
| Weight | 294 lbs |
|---|---|
| Dimensions | 42 × 87 × 44 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric, Power Headrest, Power Lumbar, Power Recline, USB |
| Style | Transitional |
Penn Power Rocking Recliner with Power Headrest and Lumbar
| Weight | 162 lbs |
|---|---|
| Dimensions | 42 × 37 × 43 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric, Power Headrest, Power Lumbar, Power Recline, Rocker, USB |
| Style | Transitional |
Peyton Power Recliner with Power Headrest
| Weight | 154 lbs |
|---|---|
| Dimensions | 39 × 43 in |
| Brand | Flexsteel |
| Color | Brown, Cream |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Modern |
Peyton Power Recliner with Power Headrest
| Weight | 154 lbs |
|---|---|
| Dimensions | 40 × 39 × 43 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Power Headrest, Power Recline, USB |
| Style | Transitional |
Peyton Power Reclining Sofa with Power Headrest
| Brand | Flexsteel |
|---|---|
| Color | Grey |
| Features | Customizable, Power Headrest, Power Recline, Recline, USB |
| Style | Casual, Transitional |
Regency Club Level Motion Sofa with Power Adjustable Headrests
| Brand | Bassett Furniture |
|---|---|
| Color | Brown |
| Features | Leather, Power Headrest, Power Recline, USB |
| Style | Transitional |
Ridge Granite Fabric Power Recliner with Power Headrest
| Dimensions | 41 × 41 × 41 in |
|---|---|
| Brand | Flexsteel |
| Color | Grey |
| Features | Fabric, Power Recline, Recline, USB |
| Style | Transitional |
Ridge Granite Fabric Power Reclining Loveseat with Console and Power Headrests
| Dimensions | 41 × 76 × 41 in |
|---|---|
| Brand | Flexsteel |
| Color | Grey |
| Features | Cupholders, Fabric, Power Recline, Recline, USB |
| Style | Transitional |
Rio Power Recliner
| Weight | 116 lbs |
|---|---|
| Dimensions | 41 × 38 × 42 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Fabric, Power Recline, USB |
| Style | Transitional |
Rio Power Recliner
| Weight | 116 lbs |
|---|---|
| Dimensions | 41 × 38 × 42 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Leather, Power Recline, USB |
| Style | Transitional |
Rio Power Recliner with Power Headrest
| Weight | 128 lbs |
|---|---|
| Dimensions | 41 × 38 × 42 in |
| Brand | Flexsteel |
| Color | Black |
| Features | Customizable, Leather, Power Headrest, Power Recline, USB |
| Style | Transitional |
Rio Power Reclining Loveseat
| Weight | 204 lbs |
|---|---|
| Dimensions | 39 × 64 × 42 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Fabric, Power Recline, USB |
| Style | Transitional |
Rio Power Reclining Loveseat
| Weight | 204 lbs |
|---|---|
| Dimensions | 39 × 64 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Leather, Power Recline, USB |
| Style | Transitional |
Rio Power Reclining Loveseat with Console
| Weight | 244 lbs |
|---|---|
| Dimensions | 39 × 76 × 42 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Console, Customizable, Fabric, Power Recline, USB |
| Style | Transitional |
Rio Power Reclining Loveseat with Console and Power Headrests
| Weight | 268 lbs |
|---|---|
| Dimensions | 39 × 76 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Cupholders, Customizable, Power Headrest, Power Recline, Storage, USB |
| Style | Transitional |










