Today’s Hours Getting Hours
Warwick Upholstered Rolling Dining Chair
Call for Price
Mayer Leather Bar Stool - Jet Black
Call for Price
Warwick Upholstered Rolling Dining Chair – Oatmeal
"*" indicates required fields
Description
Product Details
| Overall Dimensions | 23”W x 26”D x 38”H |
|---|---|
| Materials | 50% Rayon/30% Linen/20% Polyester |
| Colors | Oatmeal |
| Weight | 27.5 lbs |
| Seat Count | 1 |
| Weight Capacity | 250 LBS Per Seat |
| Seat Height | 19.5″ |
| Seat Width | 18.5″ |
| Seat Depth | 18″ |
| Seat Construction | Sinuos Springs & Webbing |
| Seat Cushion Composition | Foam & Dacron |
| Seat Cushion Type | Attached |
| Back Cushion Type | Attached |
| Rub Count | 50000 |
| Material Cleaning Code | S |
Additional information
| Weight | 27.5 lbs |
|---|---|
| Dimensions | 26 × 23 × 38 in |
| Brand | Classic Home |
| Color | Cream |
| Detail Color | Oatmeal |
| Style | Transitional |
| Collection | Warwick |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
You may also like…
Warwick Upholstered Rolling Dining Chair – Sandy Tan
Warwick Upholstered Rolling Dining Chair – Stone Beige
Related products
Escape-Coastal Siesta Key Side Chair
| Brand | Universal Furniture |
|---|---|
| Color | Tan, White |
| Features | Wood |
| Style | Coastal |
Harper X-Back Side Chair
| Brand | Riverside Furniture |
|---|---|
| Color | Brown |
| Features | Wood |
| Style | Rustic, Traditional, Transitional |
Walnut Grove Side Chair
| Brand | Stickley Furniture |
|---|---|
| Color | Brown |
| Features | Customizable, Fabric, Wood |
| Style | Traditional |
Walnut Grove Arm Chair
| Brand | Stickley Furniture |
|---|---|
| Color | Brown |
| Features | Customizable, Fabric, Wood |
| Style | Traditional |





Reviews
Clear filtersThere are no reviews yet.