Today’s Hours Getting Hours
Aria Leather Power Reclining Sectional
| Brand | Flexsteel |
|---|---|
| Color | Beige |
| Features | Cupholders, Customizable, Leather, Power Recline, Recline, USB |
| Style | Traditional |
Beau Power Recliner with Power Headrest
| Weight | 159 lbs |
|---|---|
| Dimensions | 40 × 41 × 41 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB, Zero Gravity |
| Style | Traditional |
Beau Power Reclining Loveseat with Console and Power Headrests
| Weight | 284 lbs |
|---|---|
| Dimensions | 40 × 78 × 41 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Console, Customizable, Fabric, Power Headrest, Power Recline, USB, Zero Gravity |
| Style | Traditional |
Beau Power Reclining Loveseat with Power Headrests
| Weight | 271 lbs |
|---|---|
| Dimensions | 40 × 65 × 41 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB, Zero Gravity |
| Style | Traditional |
Beau Power Reclining Sofa with Power Headrests
| Weight | 302 lbs |
|---|---|
| Dimensions | 40 × 89 × 41 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB, Zero Gravity |
| Style | Traditional |
Beau Sable Fabric Power Reclining Loveseat with Power Headrests
| Dimensions | 40 × 65 × 41 in |
|---|---|
| Brand | Flexsteel |
| Color | Brown |
| Features | Leather, Power Recline, Recline, USB |
| Style | Traditional |
Belle Power Recliner
| Weight | 116 lbs |
|---|---|
| Dimensions | 38 × 34 × 40 in |
| Brand | Flexsteel |
| Color | Blue |
| Features | Customizable, Fabric, Power Recline, USB |
| Style | Traditional |
Chester Power Motion Loveseat
| Dimensions | 42.5 × 67 × 40 in |
|---|---|
| Brand | Stickley Furniture |
| Color | Grey |
| Features | Leather, Power Recline, Recline, Wood |
| Style | Traditional |
Chip Power Recliner
| Weight | 116 lbs |
|---|---|
| Dimensions | 35 × 31 × 39 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric, Power Recline, USB |
| Style | Traditional |
Chip Power Rocking Recliner
| Weight | 118 lbs |
|---|---|
| Dimensions | 35 × 31 × 39 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric, Power Recline, Rocker, USB |
| Style | Traditional |
Claremont Power Leather Zero Gravity Reclining Console
| Brand | Bassett Furniture |
|---|---|
| Color | Brown |
| Features | Customizable, Leather, Power, Power Headrest, Power Lumbar, Power Recline, Upholstered, Zero Gravity |
| Style | Casual, Traditional |
Davis Power Recliner
| Weight | 116 lbs |
|---|---|
| Dimensions | 40 × 37 × 41 in |
| Brand | Flexsteel |
| Color | Blue |
| Features | Customizable, Leather, Power Recline, USB |
| Style | Traditional |
Davis Power Recliner with Power Headrest
| Weight | 128 lbs |
|---|---|
| Dimensions | 40 × 37 × 41 in |
| Brand | Flexsteel |
| Color | Yellow |
| Features | Customizable, Leather, Power Headrest, Power Recline, USB |
| Style | Traditional |
Davis Power Rocking Recliner
| Weight | 118 lbs |
|---|---|
| Dimensions | 40 × 37 × 41 in |
| Brand | Flexsteel |
| Color | Blue |
| Features | Customizable, Leather, Power Recline, Rocker, USB |
| Style | Traditional |
Davis Power Rocking Recliner with Power Headrest
| Weight | 130 lbs |
|---|---|
| Dimensions | 40 × 37 × 41 in |
| Brand | Flexsteel |
| Color | Yellow |
| Features | Customizable, Leather, Power Headrest, Power Recline, Rocker, USB |
| Style | Traditional |









