Today’s Hours Getting Hours
Club Level Levitate Loveseat w/Power
| Brand | Bassett Furniture |
|---|---|
| Color | Beige |
| Features | Leather, Power, Power Headrest, Power Recline, Reclining, USB |
| Style | Transitional |
Club Level Levitate Motion Loveseat
| Brand | Bassett Furniture |
|---|---|
| Color | Black |
| Features | Leather, Power, Power Headrest, Power Recline, Reclining, USB |
| Style | Transitional |
Club Level Matthews Power Swivel Glider Recliner
| Brand | Bassett Furniture |
|---|---|
| Color | Blue, Grey |
| Features | Leather, Power, Power Recline, Reclining, USB |
| Style | Transitional |
Dakota Power Recliner with Power Headrest and Lumbar
| Weight | 164 lbs |
|---|---|
| Dimensions | 42 × 37 × 44 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Fabric, Power, Power Headrest, Power Lumbar, Power Recline, Recliner, Upholstered, USB |
| Style | Transitional |
Devon Power Rocking Recliner with Power Headrest
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Leather, Power, Power Headrest, Recline, Reclining Furniture, Rocker, USB |
| Style | Traditional, Transitional |
Fenwick Power Reclining Loveseat With Power Headrests
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Leather, Power, Power Headrest, Power Recline, USB |
| Style | Transitional |
Finley Leather Power Incliner
| Weight | 136 lbs |
|---|---|
| Dimensions | 35 × 36 × 38 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Fabric, Power, Reclining, Upholstered, USB |
| Style | Casual |
Finley Leather Power Inclining Sofa
| Weight | 260 lbs |
|---|---|
| Dimensions | 36 × 82 × 38 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Fabric, Power, Reclining, Upholstered, USB |
| Style | Casual |
Geneva Power Rocking Recliner
| Dimensions | 41 × 36 × 42 in |
|---|---|
| Brand | Flexsteel |
| Color | Blue, Grey |
| Features | Power, Power Recline, Reclining Furniture, USB |
| Style | Casual, Transitional |














