Today’s Hours Getting Hours
Theo Power Recliner with Power Headrest and Lumbar
| Weight | 150 lbs |
|---|---|
| Dimensions | 41 × 35 × 43 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Fabric, Power Headrest, Power Lumbar, Power Recline, USB |
| Style | Transitional |
Theo Power Recliner with Power Headrest and Lumbar
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Leather, Lumbar, Power Headrest, Power Recline, USB |
| Style | Transitional |
Thomas Chair
| Weight | 81 lbs |
|---|---|
| Dimensions | 36 × 38 × 36 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric |
| Style | Contemporary, Modern |
Thomas Loveseat
| Weight | 113 lbs |
|---|---|
| Dimensions | 36 × 61 × 36 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric |
| Style | Contemporary, Modern |
Thomas Ottoman
| Weight | 30 lbs |
|---|---|
| Dimensions | 23 × 27 × 18 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric |
| Style | Contemporary, Modern |
Thomas Sofa
| Weight | 142 lbs |
|---|---|
| Dimensions | 36 × 85 × 36 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric |
| Style | Contemporary, Modern |
Thornton Chair
| Weight | 89 lbs |
|---|---|
| Dimensions | 35 × 40 × 38 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Leather |
| Style | Transitional |
Thornton Chair
| Dimensions | 35 × 40 × 38 in |
|---|---|
| Brand | Flexsteel |
| Color | Multicolor, Tan |
| Features | Fabric, Upholstered, Wood |
| Style | Transitional |
Thornton Chair
| Weight | 89 lbs |
|---|---|
| Dimensions | 35 × 40 × 38 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Fabric |
| Style | Transitional |






