1C32H EZ1C00H Minimum Proximity Recliner
| Dimensions | 41 × 36 × 43 in |
|---|---|
| Brand | Lifestyle |
| Color | Brown, Multicolor |
| Features | Customizable, Fabric, Headrest, Leather, Power, Reclining, Upholstered, Wood |
| Style | Casual |
Chester Power Motion Sofa
| Dimensions | 42.5 × 92 × 40 in |
|---|---|
| Brand | Stickley Furniture |
| Color | Beige |
| Features | Customizable, Leather, Power, Recline |
| Style | Transitional |
Cosmo Display & Server COSC05DS
| Brand | Mavin |
|---|---|
| Color | Brown |
| Features | Customizable, Glass, LED Lights, Lighting, Power, Storage, Wood, Wood Veneers |
| Style | Contemporary |
L9 Power High Leg Recliner
| Brand | Studio C |
|---|---|
| Color | Brown, Tan |
| Features | Customizable, Leather, Power, Power Recline, USB |
| Style | Contemporary, Modern |
Atlas Power Recliner with Power Headrest
| Weight | 187.39 lbs |
|---|---|
| Dimensions | 44 × 44 × 30 in |
| Brand | Hooker Furnishings |
| Color | Brown |
| Detail Color | Brown |
| Style | Modern/Contemporary |
| Collection | Atlas & Hooker Ready-Made Upholstery |
| Features | Customizable, Fabric, Power, Power Headrest |
Austin Chestnut Leather Power Recliner with Power Headrest
| Weight | 169 lbs |
|---|---|
| Dimensions | 42 × 42 × 33 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Modern & Contemporary |
| Collection | Austin |
| Features | Customizable, Leather, Power, Power Headrest, Power Reclining |
Austin Chestnut Leather Power Reclining Loveseat with Console and Power Headrests
| Weight | 330 lbs |
|---|---|
| Dimensions | 41 × 84 × 33 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Modern & Contemporary |
| Collection | Austin |
| Features | Customizable, Leather, Power, Power Headrest, Power Reclining, Storage |
Austin Chestnut Leather Power Reclining Sofa with Power Headrests
| Weight | 310 lbs |
|---|---|
| Dimensions | 41 × 85 × 33 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Modern & Contemporary |
| Collection | Austin |
| Features | Customizable, Leather, Power, Power Headrest, Power Reclining |
Camden Dusty Taupe Leather Power Reclining Sectional with Power Headrest
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Detail Color | Brown |
| Style | Contemporary |
| Collection | Camden |
| Features | Customizable, Leather, Power, Power Headrest, Power Reclining |
Camden Leather Power Recliner with Power Headrest
| Weight | 177 lbs |
|---|---|
| Dimensions | 43 × 47 × 34 in |
| Brand | Flexsteel |
| Color | Black |
| Detail Color | Black |
| Style | Transitional |
| Collection | Camden |
| Features | Customizable, Leather, Power, Power Headrest |
Camden Leather Power Recliner with Power Headrest
| Weight | 177 lbs |
|---|---|
| Dimensions | 43 × 47 × 34 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Transitional |
| Collection | Camden |
| Features | Customizable, Leather, Power, Power Headrest |
Camden Navy Leather Power Reclining Sectional with Power Headrest
| Brand | Flexsteel |
|---|---|
| Color | Blue |
| Detail Color | Blue |
| Collection | Camden |
| Features | Customizable, Leather, Power, Power Headrest, Power Reclining |
Carrington Power Recliner w/Power Headrest
| Weight | 132.44 lbs |
|---|---|
| Dimensions | 39.5 × 31 × 43 in |
| Brand | Hooker Furnishings |
| Color | Brown |
| Detail Color | Brown |
| Style | Transitional |
| Collection | Hooker Ready-Made Upholstery & RC |
| Features | Customizable, Leather, Power, Power Headrest |
Graham River Leather Power Sliding Chair
| Weight | 159 lbs |
|---|---|
| Dimensions | 47 × 52 × 39 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Transitional |
| Collection | Graham |
| Features | Customizable, Leather, Power |
Leighton Power Reclining Loveseat with Console
| Dimensions | 41 × 76.4 × 43 in |
|---|---|
| Brand | Palliser |
| Color | Gray |
| Style | Contemporary |
| Collection | Leighton |
| Features | Customizable, Fabric, Leather, Power, Power Headrest, Power Reclining |














