Patterson Fabric Sofa
This Item Is Customizable... Choose the look that best fits your fashion sense.
"*" indicates required fields
Description
Prominently rolled arms and a padded front rail give Patterson its welcoming appearance. Overstuffed seat and back cushions on a large frame make it difficult to resist curling up on this piece. Fluted bun feet and optional nailhead trim add the finishing touches to Patterson.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Patterson |
|---|---|
| Features | 3-Cushion, Reversible Seat Cushion(s), Nailhead Trim, Custom Wood Finish, and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Loose-Pillow |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Plush (PC) |
| Seat Cushion Options | Featherblend (FC) |
| Standard Pillows | 3 square feather with welt (20H x 20W)2 square feather with welt (20H x 20W) |
| Spring Unit | Blue-Ribbon |
| Standard Wood Finish | Valencia (V) |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Standard Nailhead Trim | Black Nickel (D) |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Optional Tailoring | Arm covers |
| Style | Traditional |
| Type | Sofas |
| Carton Volume | 68.80 |
| Carton Weight | 192 lb |
| Product Weight | 192 lb |
| Carton Volume | 68.800 |
| Carton Weight | 192.000 lb |
Additional information
| Weight | 192 lbs |
|---|---|
| Dimensions | 42 × 96 × 40 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
You may also like…
Patterson Fabric Chair
| Weight | 132 lbs |
|---|---|
| Dimensions | 42 × 56 × 40 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Patterson Fabric Chair
| Weight | 132 lbs |
|---|---|
| Dimensions | 42 × 56 × 40 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Patterson Fabric Loveseat
| Weight | 142 lbs |
|---|---|
| Dimensions | 42 × 71 × 40 in |
| Brand | Flexsteel |
| Color | Gray |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Patterson Fabric Loveseat
| Weight | 142 lbs |
|---|---|
| Dimensions | 42 × 71 × 40 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Patterson Fabric Ottoman
| Weight | 30 lbs |
|---|---|
| Dimensions | 23 × 37 × 19 in |
| Brand | Flexsteel |
| Color | Gray |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Patterson Fabric Ottoman
| Weight | 30 lbs |
|---|---|
| Dimensions | 23 × 37 × 19 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Patterson Fabric Sofa
| Weight | 192 lbs |
|---|---|
| Dimensions | 42 × 96 × 40 in |
| Brand | Flexsteel |
| Color | Gray |
| Style | Traditional |
| Collection | Patterson |
| Features | Fabric |
Related products
Design Options – F9 Sofas
Studio C Essentials Sofas
Catalina Fabric Power Reclining Sofa with Power Headrests
| Weight | 252 lbs |
|---|---|
| Dimensions | 39 × 84 × 40 in |
| Brand | Flexsteel |
| Color | Gray |
| Style | Contemporary |
| Collection | Catalina |
| Features | Fabric, Power, Power Headrest, Power Reclining |
Thornton Fabric Sofa
| Weight | 143 lbs |
|---|---|
| Dimensions | 35 × 86 × 38 in |
| Brand | Flexsteel |
| Color | Gray |
| Style | Transitional |
| Collection | Thornton |
| Features | Fabric |
















Reviews
Clear filtersThere are no reviews yet.