Today’s Hours Getting Hours
Motion Reclining Sock Arm Sofa
| Weight | 298 lbs |
|---|---|
| Dimensions | 39 × 86 × 41.5 in |
| Brand | Bassett Furniture |
| Color | Grey |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Transitional |
Mustang Power Sofa
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Leather, Power, Power Recline, Reclining Furniture, USB |
| Style | Transitional |
Oasis Storm Leather Power Reclining Sofa with Power Headrests, Lumbar, Heat & Massage
| Dimensions | 41 × 83 × 42 in |
|---|---|
| Brand | Flexsteel |
| Color | Blue |
| Features | Leather, Power Recline, Recline, USB |
| Style | Transitional |
Parsons Club Level Power Reclining Sofa
| Brand | Bassett Furniture |
|---|---|
| Color | Tan |
| Features | Customizable, Leather, Power Headrest, Power Recline, USB |
| Style | Contemporary |
Penn Power Reclining Sofa with Power Headrests and Lumbar
| Weight | 294 lbs |
|---|---|
| Dimensions | 42 × 87 × 44 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric, Power Headrest, Power Lumbar, Power Recline, USB |
| Style | Transitional |
Peyton Power Reclining Sofa with Power Headrest
| Brand | Flexsteel |
|---|---|
| Color | Grey |
| Features | Customizable, Power Headrest, Power Recline, Recline, USB |
| Style | Casual, Transitional |
Regency Club Level Motion Sofa with Power Adjustable Headrests
| Brand | Bassett Furniture |
|---|---|
| Color | Brown |
| Features | Leather, Power Headrest, Power Recline, USB |
| Style | Transitional |
Ridge Granite Fabric Power Reclining Loveseat with Console and Power Headrests
| Dimensions | 41 × 76 × 41 in |
|---|---|
| Brand | Flexsteel |
| Color | Grey |
| Features | Cupholders, Fabric, Power Recline, Recline, USB |
| Style | Transitional |
Rio Power Reclining Sofa
| Weight | 255 lbs |
|---|---|
| Dimensions | 39 × 88 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Fabric, Power Recline, USB |
| Style | Transitional |
Rio Power Reclining Sofa
| Weight | 255 lbs |
|---|---|
| Dimensions | 39 × 88 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Leather, Power Recline, USB |
| Style | Transitional |
Rio Power Reclining Sofa with Power Headrests
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Power Headrest, Power Recline, USB |
| Style | Transitional |
Rio Power Reclining Sofa with Power Headrests
| Weight | 279 lbs |
|---|---|
| Dimensions | 39 × 88 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Power Headrest, Power Recline, USB |
| Style | Transitional |
Sawyer Power Reclining Sofa with Power Headrests and Lumbar
| Weight | 303 lbs |
|---|---|
| Dimensions | 40 × 87 × 41 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Fabric, Leather, Power, Power Headrest, Power Lumbar, Recliner, Reclining Furniture, Upholstered, USB, Zero Gravity |
| Style | Casual |
Sawyer Power Reclining Sofa with Power Headrests and Lumbar
| Weight | 303 lbs |
|---|---|
| Dimensions | 40 × 87 × 41 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Fabric, Leather, Power, Power Headrest, Power Lumbar, Recliner, Reclining Furniture, Upholstered, USB, Zero Gravity |
| Style | Casual |
Score Leather Motion Sofa
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Leather, Power Headrest, Power Lumbar, Power Recline, USB, Zero Gravity |
| Style | Transitional |








