Polaris 2470 LSF Chaise
Call for Price
Living Room Basil Double Back Swivel Recliner
"*" indicates required fields
Description
Mastering the art of disguise, you’d never know these refined silhouettes were recliners unless we told you. Slimmer, sleeker, and more tailored in styling than your dad’s recliner, these fresh takes on an American classic provide a convenient – and stylish – solution for your lounging needs.
Product Details
| frame construction | Furniture grade laminated hardwood provides weight and durability which eliminates bowing or warping. Construction features include an interlocking frame which is glued, stapled and screwed p |
|---|---|
| padding | Padded outside arms and back for smoother surface and neater appearance. |
| seat | Tight Seat |
| seat back | Tight Back |
| business unit | HF Custom |
| trim | Standard topstitch trim only. |
| type | Chairs, Arm Chairs |
Additional information
| Weight | 108 lbs |
|---|---|
| Dimensions | 35 × 29 × 43 in |
| Brand | HF Custom |
| Color | White |
| Detail Color | Oil Rubbed Bronze |
| Style | Modern-Contemporary |
| Collection | Basil |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related products
Davis Fabric Power Rocking Recliner with Power Headrest
| Weight | 130 lbs |
|---|---|
| Dimensions | 40 × 37 × 41 in |
| Brand | Flexsteel |
| Color | Blue |
| Style | Transitional |
| Collection | Davis |
| Features | Fabric, Power, Power Headrest, Rocking |
Digby Fabric High-Leg Recliner
| Weight | 108 lbs |
|---|---|
| Dimensions | 36 × 33 × 42 in |
| Brand | Flexsteel |
| Color | Blue |
| Style | Transitional |
| Collection | Digby |
| Features | Fabric |









Reviews
Clear filtersThere are no reviews yet.