Thornton Leather Chair and a Half
| Weight | 103 lbs |
|---|---|
| Dimensions | 35 × 54 × 38 in |
| Brand | Flexsteel |
| Color | Brown |
| Style | Transitional |
| Collection | Thornton |
| Features | Leather |
Vail Leather Chair
| Weight | 68 lbs |
|---|---|
| Dimensions | 39 × 45 × 35 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Transitional |
| Collection | Vail |
| Features | Leather |
Vail Leather Chair and a Half
| Weight | 94 lbs |
|---|---|
| Dimensions | 39 × 58 × 35 in |
| Brand | Flexsteel |
| Color | Black |
| Style | Transitional |
| Collection | Vail |
| Features | Leather |
Westside Leather Chair
| Weight | 68 lbs |
|---|---|
| Dimensions | 37 × 38 × 37 in |
| Brand | Flexsteel |
| Color | Brown |
| Style | Transitional |
| Collection | Westside |
| Features | Leather |
Westside Leather Chair and a Half
| Weight | 80 lbs |
|---|---|
| Dimensions | 37 × 52 × 37 in |
| Brand | Flexsteel |
| Color | Brown |
| Style | Transitional |
| Collection | Westside |
| Features | Leather |
Baylor Leather Chair
| Dimensions | 40 × 43 × 37 in |
|---|---|
| Brand | Lifestyle |
| Color | Brown |
| Features | Customizable, Leather |
| Style | Traditional |





