Today’s Hours Getting Hours
Peyton Power Recliner with Power Headrest
| Weight | 154 lbs |
|---|---|
| Dimensions | 39 × 43 in |
| Brand | Flexsteel |
| Color | Brown, Cream |
| Features | Customizable, Fabric, Power Headrest, Power Recline, USB |
| Style | Modern |
Peyton Power Recliner with Power Headrest
| Weight | 154 lbs |
|---|---|
| Dimensions | 40 × 39 × 43 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Power Headrest, Power Recline, USB |
| Style | Transitional |
Power Rocker Recliner With Power Headrest & Lumbar, Heat & Massage
| Dimensions | 41 × 38 × 42 in |
|---|---|
| Brand | Flexsteel |
| Color | Brown, Multicolor |
| Features | Charging, Fabric, Heat, Leather, Lumbar, Massage, Power, Power Headrest, Reclining, Upholstered |
| Style | Casual |
Power Rocking Recliner with Power Headrest and Lumbar
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Leather, Power Headrest, Power Lumbar, USB |
| Style | Transitional |
Rio Manual swivel Glider Recliner
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Customizable, Power Headrest, Power Recline, Recline, Rocker |
| Style | Casual, Transitional |
Rio Power Recliner with Power Headrest
| Weight | 128 lbs |
|---|---|
| Dimensions | 41 × 38 × 42 in |
| Brand | Flexsteel |
| Color | Black |
| Features | Customizable, Leather, Power Headrest, Power Recline, USB |
| Style | Transitional |
Rio Power Rocking Recliner with Power Headrest
| Brand | Flexsteel |
|---|---|
| Color | Beige, White |
| Features | Customizable, Fabric, Power Headrest |
| Style | Transitional |
Rio Power Rocking Recliner with Power Headrest
| Weight | 148 lbs |
|---|---|
| Dimensions | 41 × 38 × 42 in |
| Brand | Flexsteel |
| Color | Tan |
| Features | Customizable, Leather, Power Headrest, Power Recline, Rocker, USB |
| Style | Transitional |
Rio Power Rocking Recliner with Power Headrest
| Weight | 148 lbs |
|---|---|
| Dimensions | 41 × 38 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Power Headrest, Power Recline, Rocker, USB |
| Style | Transitional |
Sawyer Power Recliner with Power Headrest and Lumbar
| Weight | 151 lbs |
|---|---|
| Dimensions | 40 × 41 × 41 in |
| Brand | Flexsteel |
| Color | Brown |
| Features | Customizable, Power Headrest, Power Lumbar, USB, Zero Gravity |
| Style | Transitional |
Score Fabric Recliner
| Brand | Flexsteel |
|---|---|
| Color | Grey |
| Features | Customizable, Leather, Power Headrest, Power Lumbar, Power Recline, USB, Zero Gravity |
| Style | Transitional |
Score Leather Recliner
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Leather, Power Headrest, Power Lumbar, Power Recline, USB, Zero Gravity |
| Style | Transitional |
Score Power Recliner with Power Headrest and Lumbar
| Weight | 152 lbs |
|---|---|
| Dimensions | 42 × 36 × 43 in |
| Brand | Flexsteel |
| Color | Grey |
| Features | Customizable, Fabric, Power Headrest, Power Lumbar, Power Recline, USB, Zero Gravity |
| Style | Transitional |
Sorrento II Power Wall Hugger Recliner with Power Headrest
| Dimensions | 38 × 42 in |
|---|---|
| Brand | Palliser |
| Color | Black |
| Features | Leather, Power Headrest, Power Recline |
| Style | Modern |
Stanley Power Gliding Recliner with Power Headrest
| Brand | Flexsteel |
|---|---|
| Color | Brown |
| Features | Leather, Power, Power Headrest, Power Recline, Recline, Reclining Furniture, USB |
| Style | Traditional, Transitional |










