Artemis Cappuccino Fabric Power Rocking Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 145.95 lbs |
|---|---|
| Dimensions | 41 × 36 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Transitional |
| Collection | Artemis |
| Features | Fabric, Leather, Massage, Power, Power Headrest, Power Reclining, Rocking |
Artemis Fabric Power Rocking Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 145.95 lbs |
|---|---|
| Dimensions | 41 × 36 × 42 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Artemis |
| Features | Fabric, Massage, Power, Power Headrest, Power Reclining, Rocking |
Belle Fabric Power Rocking Recliner
| Weight | 118 lbs |
|---|---|
| Dimensions | 38 × 34 × 40 in |
| Brand | Flexsteel |
| Color | Blue |
| Detail Color | Blue |
| Style | Traditional |
| Collection | Belle |
| Features | Fabric, Power, Power Reclining, Rocking |
Belle Fabric Power Rocking Recliner
| Weight | 118 lbs |
|---|---|
| Dimensions | 38 × 34 × 40 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | null |
| Style | Traditional |
| Collection | Belle |
| Features | Fabric, Power, Power Reclining, Rocking |
Carter Cappuccino Fabric Power Rocking Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 179 lbs |
|---|---|
| Dimensions | 42 × 40 × 43 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Transitional |
| Collection | Carter |
| Features | Cupholders, Fabric, Leather, Massage, Power, Power Headrest, Power Reclining, Rocking, Storage |
Carter Smoke Fabric Power Rocking Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 179 lbs |
|---|---|
| Dimensions | 42 × 40 × 43 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Carter |
| Features | Cupholders, Fabric, Leather, Massage, Power, Power Headrest, Power Reclining, Rocking, Storage |
Devon Fabric Power Rocking Recliner with Power Headrest
| Weight | 141 lbs |
|---|---|
| Dimensions | 43 × 35 × 41 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Devon |
| Features | Fabric, Power, Power Headrest, Power Reclining, Rocking |
Langston Fabric Power Rocking Recliner
| Weight | 130 lbs |
|---|---|
| Dimensions | 41 × 39 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Traditional |
| Collection | Langston |
| Features | Fabric, Power, Power Reclining, Rocking |
Langston Fabric Power Rocking Recliner with Power Headrest
| Weight | 150 lbs |
|---|---|
| Dimensions | 41 × 39 × 42 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Traditional |
| Collection | Langston |
| Features | Fabric, Power, Power Headrest, Power Reclining, Rocking |
Luna Fabric Power Rocking Recliner
| Weight | 119 lbs |
|---|---|
| Dimensions | 40 × 35 × 42 in |
| Brand | Flexsteel |
| Color | Blue |
| Detail Color | Blue |
| Style | Transitional |
| Collection | Luna |
| Features | Fabric, Power, Power Reclining, Rocking |
Luna Fabric Power Rocking Recliner with Power Headrest
| Weight | 117 lbs |
|---|---|
| Dimensions | 40 × 35 × 42 in |
| Brand | Flexsteel |
| Color | Cream |
| Detail Color | CREAM |
| Style | Transitional |
| Collection | Luna |
| Features | Fabric, Power, Power Headrest, Power Reclining, Rocking |
Woodlawn Fabric Power Rocking Recliner
| Weight | 106 lbs |
|---|---|
| Dimensions | 37 × 30 × 41 in |
| Brand | Flexsteel |
| Color | Cream |
| Detail Color | CREAM |
| Style | Traditional |
| Collection | Woodlawn |
| Features | Fabric, Power, Power Reclining, Rocking |
Zecliner Model 3+ Umber Fabric Power Rocking Sleep Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 145.53 lbs |
|---|---|
| Dimensions | 42 × 35 × 45 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Contemporary |
| Collection | Zecliner Model 3+ |
| Features | Fabric, Massage, Power, Power Headrest, Power Reclining, Rocking |












