Benny 4105 Power Wall Hugger Recliner
"*" indicates required fields
Description
Features
| Power | Yes |
|---|
Additional information
| Dimensions | 42 × 40 × 43 in |
|---|---|
| Brand | Catnapper |
| Color | Brown |
| Style | Contemporary |
| Collection | Benny |
| Features | Power |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related products
Parsons Leather Lay Flat Power Recliner
Digby Fabric High-Leg Recliner
| Weight | 108 lbs |
|---|---|
| Dimensions | 36 × 33 × 42 in |
| Brand | Flexsteel |
| Color | Blue |
| Style | Transitional |
| Collection | Digby |
| Features | Fabric |
Cairo Power Wall Hugger Recliner with Power Headrest
| Dimensions | 39 × 33.7 × 40.3 in |
|---|---|
| Brand | Palliser |
| Color | Gray |
| Style | Contemporary |
| Collection | Cairo |
| Features | Fabric, Leather, Power, Power Headrest |
Dimitri & Loft Living & Sam Moore Classic Dimitri Recliner Divided Back – Pwr with Art Headrest
| Weight | 115 lbs |
|---|---|
| Dimensions | 37 × 30 × 43 in |
| Brand | HF Custom |
| Color | Gray |
| Style | Transitional |
| Collection | Dimitri & Loft Living |
| Features | Fabric |
Stonegate II Power Swivel Gliding Recliner with Power Headrest
| Dimensions | 37.6 × 33.1 × 40.6 in |
|---|---|
| Brand | Palliser |
| Color | Gray |
| Style | Contemporary |
| Collection | Stonegate II |
| Features | Fabric, Leather, Power, Power Headrest, Swivel |










Reviews
Clear filtersThere are no reviews yet.