Leather Sling Chair
| Brand | Theodore Alexander |
|---|---|
| Color | Brown |
| Features | Leather, Nailheads, Wood |
| Style | Mid-Century, Modern |
Collins Fabric Chair
| Weight | 123 lbs |
|---|---|
| Dimensions | 40 × 48 × 36 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Transitional |
| Collection | Collins |
| Features | Fabric |
Barnaby & Sam Moore Classic Barnaby Club Chair
| Weight | 40 lbs |
|---|---|
| Dimensions | 36 × 29 × 34.5 in |
| Brand | HF Custom |
| Color | Gray |
| Style | Transitional |
| Collection | Barnaby |
| Features | Fabric |
Bryant Leather Chair
| Weight | 94 lbs |
|---|---|
| Dimensions | 38 × 37 × 36 in |
| Brand | Flexsteel |
| Color | Brown |
| Style | Contemporary |
| Collection | Bryant |
| Features | Leather |
Burke Chair – Special Order
| Dimensions | 30 × 29 × 31 in |
|---|---|
| Brand | Universal Furniture |
| Color | Cream |
| Style | Transitional |
| Collection | Burke |
| Features | Swivel |
Jupiter Brown Fabric Chair
| Weight | 43 lbs |
|---|---|
| Dimensions | 36 × 34 × 39 in |
| Brand | Flexsteel |
| Color | Brown |
| Style | Transitional |
| Collection | Jupiter |
| Features | Fabric |
Luca & Sam Moore Classic Luca Metal Chair
| Weight | 32 lbs |
|---|---|
| Dimensions | 32 × 27 × 34 in |
| Brand | HF Custom |
| Color | Cream |
| Style | Transitional |
| Collection | Luca |
| Features | Fabric |
Sam Moore Classic & Tally Tally Exposed Wood Chair
| Weight | 40 lbs |
|---|---|
| Dimensions | 33 × 25.5 × 36 in |
| Brand | HF Custom |
| Color | Cream |
| Style | Transitional |
| Collection | Tally |
| Features | Fabric |


